Speculative range of particles TFP
by John GavelOk guy this is a Big "what if the numbers" stay constant I have most everything derived but there are
a few derivations still needed to prove this. However in this speculation the current topological rules
for the "Exciton" might be over-counting states that are topologically unstable or "forbidden" by
symmetry in nature
import numpy as np
import pandas as pd
class TFPStrictSpectroscopy:
def __init__(self):
# ---------------------------------------------------------------------
# SECTION 1: FOUNDATIONAL GEOMETRIC CONSTANTS [D]
# ---------------------------------------------------------------------
self.K = 12.0
self.H = self.K * (self.K - 1.0) # 132
self.Psi_sph = 0.939326
self.delta = 1.0 - self.Psi_sph # 0.060674
self.pi2 = 3.0
self.mu_2 = np.sqrt(5.0) # T1 polar adjacency eigenvalue
self.phi_1 = (1.0 + np.sqrt(5.0)) / 2.0 # 1.618034
self.phi_3_vec = self.phi_1 / 2.0 # 0.809017
self.c_1 = (2.0 * np.pi) / self.K # Base spin alignment factor
# ---------------------------------------------------------------------
# SECTION 2: DIMENSIONAL ANCHORING [E]
# ---------------------------------------------------------------------
self.M_p = 938.272 # Proton Mass Anchor (MeV)
self.route_p = 3.0 + (1.0 / self.H) # Proton reference routing cost
self.alpha_system = self.M_p / self.route_p
def get_quark_cost(self, n):
if n == 8:
return self.phi_1 * (1.0 - 1.0 / (2.0 * self.H))
elif n == 4:
return 1.0 + (4.0 / self.H)
else:
return 1.0
def calculate_lepton_state(self, level):
"""Calculates Lepton mass based on shell relay dynamics (Section 4L)."""
m_e_pred = 0.5108
if level == 0: return m_e_pred, 0.0
delta_em = self.mu_2 / (self.phi_1 * 17.0)
delta_mt = -self.mu_2 / 17.0
if level == 1:
mass = m_e_pred * (self.phi_1 ** (11.0 + delta_em))
return mass, 0.0
if level == 2:
e_mu = m_e_pred * (self.phi_1 ** (11.0 + delta_em))
mass = e_mu * (self.phi_1 ** (6.0 + delta_mt))
return mass, 0.0
return 0.0, 0.0
def calculate_baryon_state(self, n1, n2, n3, ccw_count, is_spin_3_2):
triple = (n1, n2, n3)
quark_costs = [self.get_quark_cost(n) for n in triple]
cost = sum(quark_costs) + (ccw_count * (1.0 / self.H))
s_count = sum(1 for n in triple if n == 8)
if s_count == 1:
cost -= (self.get_quark_cost(8) * (1.0 / (self.pi2 * self.K)))
if is_spin_3_2:
cost += (self.phi_1 * self.c_1) / (sum(quark_costs) / 3.0)
mass = cost * self.alpha_system
gamma_base = mass * self.delta * np.pi
if s_count == 3 and is_spin_3_2:
width = gamma_base * (1.0 / self.H)**2
elif is_spin_3_2:
width = gamma_base / (self.phi_1 ** (1 + s_count))
elif 4 in triple:
width = (gamma_base / self.phi_1) * (0.5 if list(triple) == [3, 4, 3] else 1.5)
else:
width = 0.0
return mass, width
def calculate_mesons(self):
mesons = []
m_pi = self.M_p / (self.pi2 * self.mu_2)
mesons.append({"topology": "Open Chain | s-quarks: 0", "class": "2D Reflection", "mass": m_pi, "width": 0.0, "id": "Pion (π+)"})
m_k = m_pi * self.phi_1 * (self.pi2 - self.phi_3_vec)
mesons.append({"topology": "Open Chain | s-quarks: 1", "class": "2D Reflection", "mass": m_k, "width": 0.0, "id": "Kaon (K+)"})
return mesons
def generate_strict_matrix(self):
registry = []
for m in self.calculate_mesons():
registry.append({"topology": m["topology"], "class": m["class"], "type": "2-Body Meson", "mass": m["mass"], "width": m["width"], "id": m["id"]})
for level in range(3):
mass, width = self.calculate_lepton_state(level)
registry.append({"topology": f"Extended Shell Orbit {level+1}", "class": "Lepton Sector", "type": "Lepton", "mass": mass, "width": width, "id": ["Electron (e)", "Muon (μ)", "Tau (τ)"][level]})
BARYON_MAP = {
(3,3,3, 1, False): ("Proton (uud)", "Baryon Octet"), (3,3,3, 2, False): ("Neutron (udd)", "Baryon Octet"),
(3,3,3, 0, True ): ("Delta (Δ) Core", "Baryon Decuplet"), (3,3,8, 1, False): ("Lambda (Λ⁰)", "Baryon Octet"),
(3,3,8, 0, True ): ("Sigma-star (Σ*)", "Baryon Decuplet"), (3,8,8, 0, False): ("Xi0 (uss)", "Baryon Octet"),
(3,8,8, 1, False): ("Xi- (dss)", "Baryon Octet"), (3,8,8, 0, True ): ("Xi-star (Ξ*)", "Baryon Decuplet"),
(8,8,8, 0, True ): ("Omega- (sss) Ground", "Baryon Resonance"),
}
for n1 in [3, 4, 8]:
for n2 in [3, 4, 8]:
for n3 in [3, 4, 8]:
for ccw in range(4):
for spin_3_2 in [False, True]:
mass, width = self.calculate_baryon_state(n1, n2, n3, ccw, spin_3_2)
if mass > 2500: continue
key = (n1, n2, n3, ccw, spin_3_2)
p_id, p_type = BARYON_MAP.get(key, ("Unobserved Exotic", "Exciton Congestion" if 4 in (n1,n2,n3) else "Baryon Resonance"))
registry.append({"topology": f"Triple [{n1},{n2},{n3}] | CCW x{ccw}", "class": "3-Body", "type": p_type, "mass": mass, "width": width, "id": p_id})
registry.sort(key=lambda x: x["mass"])
return registry
def render_output(self):
registry = self.generate_strict_matrix()
print(f"{'ID':<20 75="" ass="" congestion="" entry="" ev="" exotic="" f="" for="" id="" idth="" if="" in="" mev="" nobserved="" or="" print="" registry:="" type="" w_str="f" width="" xciton="" ype=""> 0.1 else "Stable"
print(f"{entry['id']:<20 entry="" mass="">10.2f} | {w_str:<12 __name__="=" entry="" if="" main__="" pre="" render_output="" tfpstrictspectroscopy="" type="">12>20>20>
ID | Mass (MeV) | Width (Γ) | Type
---------------------------------------------------------------------------
Electron (e) | 0.51 | Stable | Lepton
Muon (μ) | 105.71 | Stable | Lepton
Pion (π+) | 139.87 | Stable | 2-Body Meson
Kaon (K+) | 495.85 | Stable | 2-Body Meson
Proton (uud) | 938.27 | Stable | Baryon Octet
Neutron (udd) | 940.64 | Stable | Baryon Octet
Unobserved Exotic | 945.36 | 167.05 MeV | Exciton Congestion
Unobserved Exotic | 945.36 | 55.68 MeV | Exciton Congestion
Unobserved Exotic | 945.36 | 167.05 MeV | Exciton Congestion
Unobserved Exotic | 947.73 | 167.47 MeV | Exciton Congestion
Unobserved Exotic | 947.73 | 55.82 MeV | Exciton Congestion
Unobserved Exotic | 947.73 | 167.47 MeV | Exciton Congestion
Unobserved Exotic | 950.09 | 167.89 MeV | Exciton Congestion
Unobserved Exotic | 950.09 | 55.96 MeV | Exciton Congestion
Unobserved Exotic | 950.09 | 167.89 MeV | Exciton Congestion
Unobserved Exotic | 952.45 | 168.31 MeV | Exciton Congestion
Unobserved Exotic | 952.45 | 56.10 MeV | Exciton Congestion
Unobserved Exotic | 952.45 | 168.31 MeV | Exciton Congestion
Unobserved Exotic | 954.82 | 168.72 MeV | Exciton Congestion
Unobserved Exotic | 954.82 | 168.72 MeV | Exciton Congestion
Unobserved Exotic | 954.82 | 168.72 MeV | Exciton Congestion
Unobserved Exotic | 957.18 | 169.14 MeV | Exciton Congestion
Unobserved Exotic | 957.18 | 169.14 MeV | Exciton Congestion
Unobserved Exotic | 957.18 | 169.14 MeV | Exciton Congestion
Unobserved Exotic | 959.54 | 169.56 MeV | Exciton Congestion
Unobserved Exotic | 959.54 | 169.56 MeV | Exciton Congestion
Unobserved Exotic | 959.54 | 169.56 MeV | Exciton Congestion
Unobserved Exotic | 961.91 | 169.98 MeV | Exciton Congestion
Unobserved Exotic | 961.91 | 169.98 MeV | Exciton Congestion
Unobserved Exotic | 961.91 | 169.98 MeV | Exciton Congestion
Unobserved Exotic | 964.27 | 170.39 MeV | Exciton Congestion
Unobserved Exotic | 966.63 | 170.81 MeV | Exciton Congestion
Unobserved Exotic | 969.00 | 171.23 MeV | Exciton Congestion
Unobserved Exotic | 971.36 | 171.65 MeV | Exciton Congestion
Lambda (Λ⁰) | 1115.20 | Stable | Baryon Octet
Unobserved Exotic | 1122.29 | 198.32 MeV | Exciton Congestion
Unobserved Exotic | 1122.29 | 198.32 MeV | Exciton Congestion
Unobserved Exotic | 1122.29 | 198.32 MeV | Exciton Congestion
Unobserved Exotic | 1122.29 | 198.32 MeV | Exciton Congestion
Unobserved Exotic | 1122.29 | 198.32 MeV | Exciton Congestion
Unobserved Exotic | 1122.29 | 198.32 MeV | Exciton Congestion
Unobserved Exotic | 1124.65 | 198.74 MeV | Exciton Congestion
Unobserved Exotic | 1124.65 | 198.74 MeV | Exciton Congestion
Unobserved Exotic | 1124.65 | 198.74 MeV | Exciton Congestion
Unobserved Exotic | 1124.65 | 198.74 MeV | Exciton Congestion
Unobserved Exotic | 1124.65 | 198.74 MeV | Exciton Congestion
Unobserved Exotic | 1124.65 | 198.74 MeV | Exciton Congestion
Unobserved Exotic | 1127.02 | 199.15 MeV | Exciton Congestion
Unobserved Exotic | 1127.02 | 199.15 MeV | Exciton Congestion
Unobserved Exotic | 1127.02 | 199.15 MeV | Exciton Congestion
Unobserved Exotic | 1127.02 | 199.15 MeV | Exciton Congestion
Unobserved Exotic | 1127.02 | 199.15 MeV | Exciton Congestion
Unobserved Exotic | 1127.02 | 199.15 MeV | Exciton Congestion
Unobserved Exotic | 1129.38 | 199.57 MeV | Exciton Congestion
Unobserved Exotic | 1129.38 | 199.57 MeV | Exciton Congestion
Unobserved Exotic | 1129.38 | 199.57 MeV | Exciton Congestion
Unobserved Exotic | 1129.38 | 199.57 MeV | Exciton Congestion
Unobserved Exotic | 1129.38 | 199.57 MeV | Exciton Congestion
Unobserved Exotic | 1129.38 | 199.57 MeV | Exciton Congestion
Unobserved Exotic | 1131.74 | 199.99 MeV | Exciton Congestion
Unobserved Exotic | 1131.74 | 199.99 MeV | Exciton Congestion
Unobserved Exotic | 1131.74 | 199.99 MeV | Exciton Congestion
Unobserved Exotic | 1134.11 | 200.41 MeV | Exciton Congestion
Unobserved Exotic | 1134.11 | 200.41 MeV | Exciton Congestion
Unobserved Exotic | 1134.11 | 200.41 MeV | Exciton Congestion
Unobserved Exotic | 1136.47 | 200.82 MeV | Exciton Congestion
Unobserved Exotic | 1136.47 | 200.82 MeV | Exciton Congestion
Unobserved Exotic | 1136.47 | 200.82 MeV | Exciton Congestion
Unobserved Exotic | 1138.83 | 201.24 MeV | Exciton Congestion
Unobserved Exotic | 1138.83 | 201.24 MeV | Exciton Congestion
Unobserved Exotic | 1138.83 | 201.24 MeV | Exciton Congestion
Delta (Δ) Core | 1200.21 | 141.39 MeV | Baryon Decuplet
Unobserved Exotic | 1207.02 | 142.19 MeV | Exciton Congestion
Unobserved Exotic | 1207.02 | 142.19 MeV | Exciton Congestion
Unobserved Exotic | 1207.02 | 142.19 MeV | Exciton Congestion
Unobserved Exotic | 1209.38 | 142.47 MeV | Exciton Congestion
Unobserved Exotic | 1209.38 | 142.47 MeV | Exciton Congestion
Unobserved Exotic | 1209.38 | 142.47 MeV | Exciton Congestion
Unobserved Exotic | 1211.75 | 142.75 MeV | Exciton Congestion
Unobserved Exotic | 1211.75 | 142.75 MeV | Exciton Congestion
Unobserved Exotic | 1211.75 | 142.75 MeV | Exciton Congestion
Unobserved Exotic | 1213.88 | 143.00 MeV | Exciton Congestion
Unobserved Exotic | 1213.88 | 143.00 MeV | Exciton Congestion
Unobserved Exotic | 1213.88 | 143.00 MeV | Exciton Congestion
Unobserved Exotic | 1214.11 | 143.03 MeV | Exciton Congestion
Unobserved Exotic | 1214.11 | 143.03 MeV | Exciton Congestion
Unobserved Exotic | 1214.11 | 143.03 MeV | Exciton Congestion
Unobserved Exotic | 1216.25 | 143.28 MeV | Exciton Congestion
Unobserved Exotic | 1216.25 | 143.28 MeV | Exciton Congestion
Unobserved Exotic | 1216.25 | 143.28 MeV | Exciton Congestion
Unobserved Exotic | 1218.61 | 143.56 MeV | Exciton Congestion
Unobserved Exotic | 1218.61 | 143.56 MeV | Exciton Congestion
Unobserved Exotic | 1218.61 | 143.56 MeV | Exciton Congestion
Unobserved Exotic | 1220.80 | 143.82 MeV | Exciton Congestion
Unobserved Exotic | 1220.97 | 143.84 MeV | Exciton Congestion
Unobserved Exotic | 1220.97 | 143.84 MeV | Exciton Congestion
Unobserved Exotic | 1220.97 | 143.84 MeV | Exciton Congestion
Unobserved Exotic | 1223.16 | 144.09 MeV | Exciton Congestion
Unobserved Exotic | 1225.52 | 144.37 MeV | Exciton Congestion
Unobserved Exotic | 1227.89 | 144.65 MeV | Exciton Congestion
Xi0 (uss) | 1317.70 | Stable | Baryon Octet
Xi- (dss) | 1320.06 | Stable | Baryon Octet
Unobserved Exotic | 1327.15 | 234.52 MeV | Exciton Congestion
Unobserved Exotic | 1327.15 | 234.52 MeV | Exciton Congestion
Unobserved Exotic | 1327.15 | 234.52 MeV | Exciton Congestion
Unobserved Exotic | 1329.52 | 234.94 MeV | Exciton Congestion
Unobserved Exotic | 1329.52 | 234.94 MeV | Exciton Congestion
Unobserved Exotic | 1329.52 | 234.94 MeV | Exciton Congestion
Unobserved Exotic | 1331.88 | 235.35 MeV | Exciton Congestion
Unobserved Exotic | 1331.88 | 235.35 MeV | Exciton Congestion
Unobserved Exotic | 1331.88 | 235.35 MeV | Exciton Congestion
Sigma-star (Σ*) | 1332.36 | 97.01 MeV | Baryon Decuplet
Unobserved Exotic | 1334.24 | 235.77 MeV | Exciton Congestion
Unobserved Exotic | 1334.24 | 235.77 MeV | Exciton Congestion
Unobserved Exotic | 1334.24 | 235.77 MeV | Exciton Congestion
Unobserved Exotic | 1339.99 | 97.56 MeV | Exciton Congestion
Unobserved Exotic | 1339.99 | 97.56 MeV | Exciton Congestion
Unobserved Exotic | 1339.99 | 97.56 MeV | Exciton Congestion
Unobserved Exotic | 1339.99 | 97.56 MeV | Exciton Congestion
Unobserved Exotic | 1339.99 | 97.56 MeV | Exciton Congestion
Unobserved Exotic | 1339.99 | 97.56 MeV | Exciton Congestion
Unobserved Exotic | 1342.35 | 97.73 MeV | Exciton Congestion
Unobserved Exotic | 1342.35 | 97.73 MeV | Exciton Congestion
Unobserved Exotic | 1342.35 | 97.73 MeV | Exciton Congestion
Unobserved Exotic | 1342.35 | 97.73 MeV | Exciton Congestion
Unobserved Exotic | 1342.35 | 97.73 MeV | Exciton Congestion
Unobserved Exotic | 1342.35 | 97.73 MeV | Exciton Congestion
Unobserved Exotic | 1344.71 | 97.91 MeV | Exciton Congestion
Unobserved Exotic | 1344.71 | 97.91 MeV | Exciton Congestion
Unobserved Exotic | 1344.71 | 97.91 MeV | Exciton Congestion
Unobserved Exotic | 1344.71 | 97.91 MeV | Exciton Congestion
Unobserved Exotic | 1344.71 | 97.91 MeV | Exciton Congestion
Unobserved Exotic | 1344.71 | 97.91 MeV | Exciton Congestion
Unobserved Exotic | 1347.08 | 98.08 MeV | Exciton Congestion
Unobserved Exotic | 1347.08 | 98.08 MeV | Exciton Congestion
Unobserved Exotic | 1347.08 | 98.08 MeV | Exciton Congestion
Unobserved Exotic | 1347.08 | 98.08 MeV | Exciton Congestion
Unobserved Exotic | 1347.08 | 98.08 MeV | Exciton Congestion
Unobserved Exotic | 1347.08 | 98.08 MeV | Exciton Congestion
Unobserved Exotic | 1347.65 | 98.12 MeV | Exciton Congestion
Unobserved Exotic | 1347.65 | 98.12 MeV | Exciton Congestion
Unobserved Exotic | 1347.65 | 98.12 MeV | Exciton Congestion
Unobserved Exotic | 1350.01 | 98.29 MeV | Exciton Congestion
Unobserved Exotic | 1350.01 | 98.29 MeV | Exciton Congestion
Unobserved Exotic | 1350.01 | 98.29 MeV | Exciton Congestion
Unobserved Exotic | 1352.37 | 98.46 MeV | Exciton Congestion
Unobserved Exotic | 1352.37 | 98.46 MeV | Exciton Congestion
Unobserved Exotic | 1352.37 | 98.46 MeV | Exciton Congestion
Unobserved Exotic | 1354.74 | 98.64 MeV | Exciton Congestion
Unobserved Exotic | 1354.74 | 98.64 MeV | Exciton Congestion
Unobserved Exotic | 1354.74 | 98.64 MeV | Exciton Congestion
Xi-star (Ξ*) | 1505.42 | 67.74 MeV | Baryon Decuplet
Unobserved Exotic | 1513.54 | 68.11 MeV | Exciton Congestion
Unobserved Exotic | 1513.54 | 68.11 MeV | Exciton Congestion
Unobserved Exotic | 1513.54 | 68.11 MeV | Exciton Congestion
Unobserved Exotic | 1515.90 | 68.21 MeV | Exciton Congestion
Unobserved Exotic | 1515.90 | 68.21 MeV | Exciton Congestion
Unobserved Exotic | 1515.90 | 68.21 MeV | Exciton Congestion
Unobserved Exotic | 1518.27 | 68.32 MeV | Exciton Congestion
Unobserved Exotic | 1518.27 | 68.32 MeV | Exciton Congestion
Unobserved Exotic | 1518.27 | 68.32 MeV | Exciton Congestion
Unobserved Exotic | 1520.63 | 68.42 MeV | Exciton Congestion
Unobserved Exotic | 1520.63 | 68.42 MeV | Exciton Congestion
Unobserved Exotic | 1520.63 | 68.42 MeV | Exciton Congestion
Omega- (sss) Ground | 1672.56 | Stable | Baryon Resonance
Tau (τ) | 1780.50 | Stable | Lepton
No comments:
Post a Comment